How to dilute touchless shampoo: a table for all products

The data sheet for the same product often lists two ratios differing by a factor of ten. It is not a typo: the figure depends on the foaming equipment used at the bay.
Why there are two settings
The ActiveFoam data sheet specifies 1:100 – 1:200 for a foam generator, sprayer, pump sprayer and DOSATRON, and 1:10 – 1:20 for a foam lance and a PROMAX-type mixer. The former dilute concentrate themselves; the latter supply an almost ready-to-use solution.
What happens if you mix them up
Use the foam-generator dilution in a foam lance and there will be no foam. Reverse them and a month's concentrate supply will be gone in a week.
What else affects concentration
A process specialist selects the exact concentration for the site's water hardness and temperature. One wash uses about 35 mL of concentrate on average, a useful starting point for estimating purchases. The consumption calculator estimates monthly volume for the number of bays on the shop catalogue page.
Dilution table
Ratios come from manufacturers' data sheets, in the form shown in the catalogue. If a product has several settings, they are separated by semicolons.
| Product | Brand | Dilution | pH |
|---|---|---|---|
| ActiveFoam | Shine Systems | 1:100 – 1:200 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:10 – 1:20 — foam kit, PROMAX-type mixer | 12 |
| PortalWash | Shine Systems | 1:70 – 1:200 — dosing system, foam generator, sprayer; 1:7 – 1:20 — foam kit, PROMAX-type mixer | 12 |
| ActiveBase | Shine Systems | 1:60 – 1:120 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:6 – 1:12 — foam kit | 12 |
| ActiveGel | Shine Systems | 1:100 – 1:200 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:10 – 1:20 — foam kit, PROMAX-type mixer | 12 |
| Black Line GentleWash | Shine Systems | 1:5 – 1:10 — professional foam kit, PROMAX system; 1:50 – 1:100 — foam generator, sprayer, DOSATRON system; 50–70 ml per 1 l in a pump sprayer; 100–150 ml in a household foam kit of the KARCHER type | — |
| Black Line ReadyFoam | Shine Systems | Not required — foam kit; 1:4 – 1:5 — pump-up sprayer | 12 – 12,5 |
| DelicateWash | Shine Systems | 1:5 – 1:10 — foam kit, PROMAX system; 1:50 – 1:100 — foam generator, sprayer, pump-up sprayer, DOSATRON | — |
| Dosatron | Shine Systems | 1:50 – 1:100 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:5 – 1:10 — foam kit, PROMAX-type mixer | 12 |
| EcoFoam | Shine Systems | 1:20 – 1:50 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:2 – 1:5 — foam kit | 11.5 |
| EuroWash | Shine Systems | 1:50 – 1:100 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:5 – 1:10 — foam kit, PROMAX-type mixer | 12 |
| Light | Shine Systems | 1:30 – 1:70 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:3 – 1:7 — foam kit, PROMAX-type mixer | 12 |
| MultiTec | Shine Systems | 1:40 – 1:100 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:4 – 1:10 — foam kit | 12 |
| MultiWash | Shine Systems | 1:100 – 1:150 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:10 – 1:15 — foam kit | 12 |
| PinkFoam | Shine Systems | 1:50 – 1:100 — foam generator, sprayer, pump-up sprayer; 1:5 – 1:10 — foam kit | — |
| PPF PreWash | Shine Systems | 1:5 – 1:10 — foam kit, PROMAX system; 1:50 – 1:100 — foam generator, sprayer, pump-up sprayer, DOSATRON | 11 – 11,5 |
| PreWash | Shine Systems | 1:50 – 1:120 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:7 – 1:10 — foam kit | 12 |
| PreWash Active | Shine Systems | 1:70 – 1:150 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:7 – 1:15 — foam kit | 12 |
| SuperStar | Shine Systems | 1:50 – 1:120 — foam generator, sprayer, pump-up sprayer, DOSATRON; 1:5 – 1:12 — foam kit | 12 |
| SAFE 01 | SmartOpen | Foam lance 1:5–1:10; foam generator, sprayer 1:50–1:100 | — |
| SAFE 01 Series 2 | SmartOpen | Foam lance 1:4–1:8; foam generator, sprayer 1:40–1:80 | — |
| POWER SAFE 40 | SmartOpen | Foam lance 1:5–1:10 (100–200 g/L); foam generator, sprayer 1:50–1:100 | — |
| TURBO SAFE 41 | SmartOpen | Foam lance 1:5–1:20 (50–100 g/L); foam generator, sprayer 1:50–1:200 | — |
| MULTI SAFE 42 | SmartOpen | Foam lance 1:4–1:8 (125–250 g/L); foam generator, sprayer 1:40–1:80 | — |
| TUTOR | Complex | Foam lance: 100–300 mL per 1 L of water; hand sprayer: 10–30 mL per 1 L | — |
| MASTER | Complex | Foam generator: 500–1500 mL per 50 L; foam lance: 100–300 mL per 1 L; Dosatron 1–2% | — |
| Profy | Complex | Foam generator: 500–1000 mL per 50 L; foam lance: 100–300 mL per 1 L; Dosatron 1–2% | — |
| ROBOX | Complex | Dosing systems and robotic washes — concentration 1–2% | — |
| SENZA | Complex | Foam generator: 400–1000 mL per 50 L; foam lance: 100–200 mL per 1 L; Dosatron 1–2% | — |
| Mercury | Complex | Foam generator: 500–1000 mL per 50 L; foam lance: 100–200 mL per 1 L; Dosatron 1–2% | — |
| Miracle (pink foam) | Complex | Foam lance: 100 mL per 1 L; hand sprayer: 10 mL per 1 L; foam generator: 500 mL per 50 L | — |
Products without a stated ratio are not included in the table: a process specialist will send their setting with the quotation. Full descriptions, pack sizes and prices are on each product page; all touchless shampoos and their comparison table are in the catalogue category.








